Description
The 7100-4 EDC features exceptional line control at distance, serving as both an excellent stillwater and beach casting rod. It also has superior mending capabilities in big river scenarios.
EDC
Overview
EDC 7100-4 – All Models
| Model | Line Size | Rod Length | Handle | Pieces | SKU |
|---|---|---|---|---|---|
| EDC 4100-4 | 4wt | 10'0" | Reverse Half Wells | 4 | 5-5041T-4100-4 |
| EDC 490-4 | 4wt | 9'0" | Reverse Half Wells | 4 | 5-5041T-490-4 |
| EDC 5100-4 | 5wt | 10'0" | Reverse Half Wells | 4 | 5-5041T-5100-4 |
| EDC 590-4 | 5wt | 9'0" | Reverse Half Wells | 4 | 5-5041T-590-4 |
| EDC 596-4 | 5wt | 9'6" | Reverse Half Wells | 4 | 5-5041T-596-4 |
| EDC 6100-4 | 6wt | 10'0" | Full-Wells With Cork Composite Fighting Butt | 4 | 5-5041T-6100-4 |
| EDC 690-4 | 6wt | 9'0" | Reverse Half Wells | 4 | 5-5041T-690-4 |
| EDC 690-4 FB | 6wt | 9'0" | Full-Wells With Cork Composite Fighting Butt | 4 | 5-5041T-690-4FB |
| EDC 696-4 | 6wt | 9'6" | Full-Wells With Cork Composite Fighting Butt | 4 | 5-5041T-696-4 |
| EDC 7100-4 | 7wt | 10'0" | Full-Wells With Cork Composite Fighting Butt | 4 | 5-5041T-7100-4 |
| EDC 790-4 | 7wt | 9'0" | Full-Wells With Cork Composite Fighting Butt | 4 | 5-5041T-790-4 |
| EDC 796-4 | 7wt | 9'6" | Full-Wells With Cork Composite Fighting Butt | 4 | 5-5041T-796-4 |
| EDC 8100-4 | 8wt | 10'0" | Full-Wells With Cork Composite Fighting Butt | 4 | 5-5041T-8100-4 |
| EDC 890-4 | 8wt | 9'0" | Full-Wells With Cork Composite Fighting Butt | 4 | 5-5041T-890-4 |
| EDC 896-4 | 8wt | 9'6" | Full-Wells With Cork Composite Fighting Butt | 4 | 5-5041T-896-4 |
FLAWLESSLY FUNCTIONAL
|||





Reviews
There are no reviews yet.