Description
When wide rivers, longer casts, consistent winds, and big and bulky dry flies are in play, the more powerful 9-foot, 6-weight becomes the best-suited rod. The slower pace and action of the CLASSIC R8 family is maintained, but this rod brings an additional energy capacity to lift and carry long lines and ensure fly turnover while also minimizing casting fatigue.
CLASSIC R8
Overview
CLASSIC R8 690-4 – All Models
| Model | Line Size | Rod Length | Handle | Color | Pieces | Physical Weight | SKU |
|---|---|---|---|---|---|---|---|
| CLASSIC R8 380-4 | 3wt | 8'0" | Slim Snub-Nose, Half Wells | Brown | 4 | 2 3/16oz | 2060-380-4 |
| CLASSIC R8 386-4 | 3wt | 8'6" | Slim Snub-Nose, Half Wells | Brown | 4 | 2 1/4oz | 2060-386-4 |
| CLASSIC R8 486-4 | 4wt | 8'6" | Snub-Nose, Half Wells | Brown | 4 | 2 5/16oz | 2060-486-4 |
| CLASSIC R8 490-4 | 4wt | 9'0" | Snub-Nose, Half Wells | Brown | 4 | 2 7/16oz | 2060-490-4 |
| CLASSIC R8 586-4 | 5wt | 8'6" | Snub-Nose, Half Wells | Brown | 4 | 2 3/8oz | 2060-586-4 |
| CLASSIC R8 590-4 | 5wt | 9'0" | Snub-Nose, Half Wells | Brown | 4 | 2 1/2oz | 2060-590-4 |
| CLASSIC R8 690-4 | 6wt | 9'0" | Snub-Nose, Half Wells | Brown | 4 | 2 3/4oz | 2060-690-4 |
|||







Reviews
There are no reviews yet.