Description
The 9/10 BEHEMOTH doesn’t bow to the kings like salmon or tarpon–they bow to the BEHEMOTH.
BEHEMOTH 9/10 SPOOL – All Models
| Model | Reel Color | Weight | Capacity | SKU |
|---|---|---|---|---|
| BEHEMOTH 4/5 SPOOL | Black | 1.6oz | 125yds/20lb | 5-5506S45B |
| BEHEMOTH 4/5 SPOOL | Desert | 1.6oz | 125yds/20lb | 5-5506S45D |
| BEHEMOTH 4/5 SPOOL | Gunmetal | 1.6oz | 125yds/20lb | 5-5506S45G |
| BEHEMOTH 4/5 SPOOL | O.D Green | 1.6oz | 125yds/20lb | 5-5506S45R |
| BEHEMOTH 4/5 SPOOL | Bronze | 1.6oz | 125yds/20lb | 5-5506S45Z |
| BEHEMOTH 5/6 SPOOL | Black | 1.8oz | 125yds/20lb | 5-5506S56B |
| BEHEMOTH 5/6 SPOOL | Desert | 1.8oz | 125yds/20lb | 5-5506S56D |
| BEHEMOTH 5/6 SPOOL | Gunmetal | 1.8oz | 125yds/20lb | 5-5506S56G |
| BEHEMOTH 5/6 SPOOL | O.D Green | 1.8oz | 125yds/20lb | 5-5506S56R |
| BEHEMOTH 5/6 SPOOL | Bronze | 1.8oz | 125yds/20lb | 5-5506S56Z |
| BEHEMOTH 7/8 SPOOL | Black | 2.7oz | 200yds/20lb | 5-5506S78B |
| BEHEMOTH 7/8 SPOOL | Desert | 2.7oz | 200yds/20lb | 5-5506S78D |
| BEHEMOTH 7/8 SPOOL | Gunmetal | 2.7oz | 200yds/20lb | 5-5506S78G |
| BEHEMOTH 7/8 SPOOL | O.D Green | 2.7oz | 200yds/20lb | 5-5506S78R |
| BEHEMOTH 7/8 SPOOL | Bronze | 2.7oz | 200yds/20lb | 5-5506S78Z |
| BEHEMOTH 9/10 SPOOL | Black | 4.1oz | 200yds/30lb | 5-5506S910B |
| BEHEMOTH 9/10 SPOOL | Desert | 4.1oz | 200yds/30lb | 5-5506S910D |
| BEHEMOTH 9/10 SPOOL | Gunmetal | 4.1oz | 200yds/30lb | 5-5506S910G |
| BEHEMOTH 9/10 SPOOL | O.D Green | 4.1oz | 200yds/30lb | 5-5506S910R |
| BEHEMOTH 9/10 SPOOL | Bronze | 4.1oz | 200yds/30lb | 5-5506S910Z |
| BEHEMOTH 11/12 SPOOL | Black | 4.6oz | 250yds/30lb | 5-5506S1112B |
| BEHEMOTH 11/12 SPOOL | Desert | 4.6oz | 250yds/30lb | 5-5506S1112D |
| BEHEMOTH 11/12 SPOOL | Gunmetal | 4.6oz | 250yds/30lb | 5-5506S1112G |
| BEHEMOTH 11/12 SPOOL | O.D Green | 4.6oz | 250yds/30lb | 5-5506S1112R |
| BEHEMOTH 11/12 SPOOL | Bronze | 4.6oz | 250yds/30lb | 5-5506S1112Z |





Reviews
There are no reviews yet.